<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sesame Workshop Blog &#187; Wold Autism Awareness Day</title>
	<atom:link href="http://www.sesameworkshop.org/our-blog/tag/wold-autism-awareness-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sesameworkshop.org/our-blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 19:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sesame Workshop Supports World Autism Awareness Day</title>
		<link>http://www.sesameworkshop.org/our-blog/2012/04/04/sesame-workshop-supports-world-autism-awareness-day/</link>
		<comments>http://www.sesameworkshop.org/our-blog/2012/04/04/sesame-workshop-supports-world-autism-awareness-day/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:06:38 +0000</pubDate>
		<dc:creator>Graydon Gordian</dc:creator>
				<category><![CDATA[Sesame in the U.S.]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Sesame Workshop]]></category>
		<category><![CDATA[Wold Autism Awareness Day]]></category>

		<guid isPermaLink="false">http://www.sesameworkshop.org/our-blog/?p=916</guid>
		<description><![CDATA[<p>According to Autism Speaks, a leading autism awareness organization, autism affects 1 in 88 children and 1 in 54 boys. In the last 40 years the prevalence of autism has grown ten-fold. It affects more children than AIDS, diabetes and cancer combined. That&#8217;s why, on Monday, Sesame Workshop was proud to take part in World [...]</p><p><a href="http://www.sesameworkshop.org/our-blog">The Sesame Workshop Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sesameworkshop.org/our-blog/wp-content/uploads/2012/04/Autism_Speaks-1_sized.jpg"><img class="alignnone size-full wp-image-919" title="Autism_Speaks-1_sized" src="http://www.sesameworkshop.org/our-blog/wp-content/uploads/2012/04/Autism_Speaks-1_sized.jpg" alt="" width="523" height="349" /></a>According to <a href="http://www.autismspeaks.org/">Autism Speaks</a>, a leading autism awareness organization, autism affects 1 in 88 children and 1 in 54 boys. In the last 40 years the prevalence of autism has grown ten-fold. It affects more children than AIDS, diabetes and cancer combined. That&#8217;s why, on Monday, Sesame Workshop was proud to take part in World Autism Awareness day. People around the office wore blue to show our support for the children who are living with autism and the dedicated medical professionals who are working to better understand and help treat it.</p>
<p><a href="http://www.sesameworkshop.org/our-blog">The Sesame Workshop Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sesameworkshop.org/our-blog/2012/04/04/sesame-workshop-supports-world-autism-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>